Stock # | 24ME1167 |
Exterior Colour | STAR WHITE |
Interior Colour | BLACK |
VIN | 3FMTK3SU8RMA34797 |
Drivetrain | All Wheel Drive |
Engine | DUAL EMOTOR (FRONT/REAR) (99U) |
Transmission | 1-Speed Automatic |
Stock # | 24BS216 |
Exterior Colour | CARBONIZED GREY |
Interior Colour | EBONY BLACK |
VIN | 3FMCR9B61RRE58826 |
Drivetrain | 4x4 |
Engine | 1.5L EcoBoost -inc: auto start-stop technology |
Transmission | 8-Speed Automatic |
Stock # | 24E73 |
Exterior Colour | AGATE BLACK |
Interior Colour | EBONY |
VIN | 2FMPK4J90RBA62762 |
Drivetrain | All Wheel Drive |
Engine | Twin-Scroll 2.0L EcoBoost -inc: auto start-stop technology |
Transmission | 8-Speed Automatic |
Stock # | 24EXP855 |
Exterior Colour | STAR WHITE |
Interior Colour | LIGHT SANDSTONE |
VIN | 1FMJK1M86REA85538 |
Drivetrain | 4x4 |
Engine | Turbocharged 3.5L V6 ECOBOOST |
Transmission | 10-Speed Automatic |
Stock # | 24B1161 |
Exterior Colour | VELOCITY BLUE |
Interior Colour | GREY/NAVY |
VIN | 1FMDE8BH4RLB06396 |
Drivetrain | 4x4 |
Engine | Turbocharged 2.3L ECOBOOST I-4 |
Transmission | 10-Speed Automatic Transmission w/Dual Shift Mode |
Stock # | 24BS1221 |
Exterior Colour | GREY |
VIN | 3FMCR9B67RRF46554 |
Drivetrain | 4x4 |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Stock # | 24BS659 |
Exterior Colour | ATLAS BLUE |
Interior Colour | EBONY ROAST |
VIN | 3FMCR9D9XRRF01857 |
Drivetrain | 4x4 |
Engine | 2.0L EcoBoost -inc: auto start-stop technology |
Transmission | 8-Speed Automatic |
Stock # | 24BS680 |
Exterior Colour | CARBONIZED GREY |
Interior Colour | EBONY ROAST |
VIN | 3FMCR9D9XRRE88933 |
Drivetrain | 4x4 |
Engine | 2.0L EcoBoost -inc: auto start-stop technology |
Transmission | 8-Speed Automatic |
Stock # | 24BS684 |
Exterior Colour | OXFORD WHITE |
Interior Colour | EBONY ROAST |
VIN | 3FMCR9D93RRE99076 |
Drivetrain | 4x4 |
Engine | 2.0L EcoBoost -inc: auto start-stop technology |
Transmission | 8-Speed Automatic |
Stock # | 24BS415 |
Exterior Colour | SHADOW BLACK |
Interior Colour | EBONY ROAST |
VIN | 3FMCR9C61RRE64737 |
Drivetrain | 4x4 |
Engine | 1.5L EcoBoost -inc: auto start-stop technology |
Transmission | 8-Speed Automatic |
Stock # | 24E521 |
Exterior Colour | ATLAS BLUE |
Interior Colour | EBONY |
VIN | 2FMPK4J98RBB18124 |
Drivetrain | All Wheel Drive |
Engine | Twin-Scroll 2.0L EcoBoost -inc: auto start-stop technology |
Transmission | 8-Speed Automatic |
Stock # | 24E339 |
Exterior Colour | ICONIC SILVER |
Interior Colour | CERAMIC |
VIN | 2FMPK4K98RBA91456 |
Drivetrain | All Wheel Drive |
Engine | Twin-Scroll 2.0L EcoBoost -inc: auto start-stop technology |
Transmission | 8-Speed Automatic |
Stock # | 24ES610 |
Exterior Colour | AGATE BLACK |
Interior Colour | EBONY LEATHER |
VIN | 1FMCU0E11RUB00757 |
Drivetrain | Front Wheel Drive |
Engine | 2.5L iVCT Atkinson Cycle I-4 Hybrid |
Transmission | CVT Transmission |
Stock # | 24EXP1093 |
Exterior Colour | WHITE |
VIN | 1FMJK1M88REA90790 |
Drivetrain | 4x4 |
Engine | Turbocharged 3.5L V6 ECOBOOST |
Transmission | 10-Speed Automatic Transmission w/Dual Shift Mode |
Stock # | 24EXP1075 |
Exterior Colour | AGATE BLACK |
Interior Colour | LIGHT SANDSTONE LEATHER |
VIN | 1FMJK1M88REA90014 |
Drivetrain | 4x4 |
Engine | Turbocharged 3.5L V6 ECOBOOST |
Transmission | 10-Speed Automatic Transmission w/Dual Shift Mode |
Stock # | 24BS274 |
Exterior Colour | HOT PEPPER RED |
Interior Colour | EBONY ROAST |
VIN | 3FMCR9C65RRE55040 |
Drivetrain | 4x4 |
Engine | 1.5L EcoBoost -inc: auto start-stop technology |
Transmission | 8-Speed Automatic |
Stock # | 24EXP1060 |
Exterior Colour | STAR WHITE |
Interior Colour | BLACK ONYX LEATHER |
VIN | 1FMJK2AGXREA90467 |
Drivetrain | 4x4 |
Engine | Turbocharged 3.5L V6 ECOBOOST HIGH OUTPUT |
Transmission | 10-Speed Automatic Transmission w/Dual Shift Mode |
Stock # | 24EXP821 |
Exterior Colour | STAR WHITE |
Interior Colour | SANDSTONE |
VIN | 1FMJK2A89REA73779 |
Drivetrain | 4x4 |
Engine | Turbocharged 3.5L V6 ECOBOOST |
Transmission | 10-Speed Automatic |
Stock # | 24EXP1071 |
Exterior Colour | DARK MATTER |
Interior Colour | BLACK ONYX LEATHER |
VIN | 1FMJK1M80REA90766 |
Drivetrain | 4x4 |
Engine | Turbocharged 3.5L V6 ECOBOOST |
Transmission | 10-Speed Automatic Transmission w/Dual Shift Mode |
Stock # | 24BS256 |
Exterior Colour | SHADOW BLACK |
Interior Colour | EBONY ROAST |
VIN | 3FMCR9C61RRE58579 |
Drivetrain | 4x4 |
Engine | 1.5L EcoBoost -inc: auto start-stop technology |
Transmission | 8-Speed Automatic |
Stock # | 24E74 |
Exterior Colour | STONE BLUE |
Interior Colour | EBONY |
VIN | 2FMPK4J99RBA61223 |
Drivetrain | All Wheel Drive |
Engine | Twin-Scroll 2.0L EcoBoost -inc: auto start-stop technology |
Transmission | 8-Speed Automatic |
Stock # | 24E423 |
Exterior Colour | RAPID RED |
Interior Colour | EBONY |
VIN | 2FMPK4J99RBB10050 |
Drivetrain | All Wheel Drive |
Engine | Twin-Scroll 2.0L EcoBoost -inc: auto start-stop technology |
Transmission | 8-Speed Automatic |
Stock # | 24BS1113 |
Exterior Colour | OXFORD WHITE |
Interior Colour | EBONY ROAST |
VIN | 3FMCR9C64RRF33047 |
Drivetrain | 4x4 |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Stock # | 24ES565 |
Exterior Colour | AGATE BLACK |
Interior Colour | EBONY |
VIN | 1FMCU9NA1RUA80529 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 2.0L ECOBOOST |
Transmission | Automatic |
Stock # | 24BS262 |
Exterior Colour | CARBONIZED GREY |
Interior Colour | BLACK |
VIN | 3FMCR9C65RRE51330 |
Drivetrain | 4x4 |
Engine | 1.5L EcoBoost -inc: auto start-stop technology |
Transmission | 8-Speed Automatic |
Stock # | 24BS284 |
Exterior Colour | AZURE GREY |
Interior Colour | EBONY ROAST |
VIN | 3FMCR9C63RRE55201 |
Drivetrain | 4x4 |
Engine | 1.5L EcoBoost -inc: auto start-stop technology |
Transmission | 8-Speed Automatic |
Stock # | 24BS1105 |
Exterior Colour | AZURE GREY |
Interior Colour | EBONY ROAST |
VIN | 3FMCR9C65RRF33459 |
Drivetrain | 4x4 |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Stock # | 24BS1207 |
Exterior Colour | CACTUS GREY |
Interior Colour | NAVY PIER |
VIN | 3FMCR9C68RRF46142 |
Drivetrain | 4x4 |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Stock # | 24BS1088 |
Exterior Colour | BLACK |
VIN | 3FMCR9C65RRF32425 |
Drivetrain | 4x4 |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Stock # | 24BS1092 |
Exterior Colour | GREY |
VIN | 3FMCR9B6XRRF33961 |
Drivetrain | 4x4 |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Your information has been submitted successfully.
A member of our staff will contact you shortly.
Thank you for choosing City Ford!
Your information has been submitted successfully.
A member of our staff will contact you shortly.
Thank you for choosing City Ford!