City Ford Spring Sales Event!
2020 Ford F-150 4x4 SuperCab 5.5' Box
Stock # | 20F1326 |
Exterior Colour | GREY |
Interior Colour | GREY |
VIN | 1FTEX1EB9LKF22829 |
Drivetrain | 4x4 |
Engine Size | 3.3L V6 PFDI |
Was $45,019
You Save -$10,020
Price $34,999
$202 Bi-Weekly!
2020 Ford F-150 4x4 SuperCab 6.5' Box
Stock # | 20F643 |
Exterior Colour | BLUE |
VIN | 1FTEX1EB9LFB73065 |
Drivetrain | 4x4 |
Engine Size | 3.3L V6 PFDI |
Was $44,969
You Save -$10,019
Price $34,950
2021 Ford F-150 XLT 4x4 SuperCab 6.5' Box
Stock # | 21F229 |
Exterior Colour | BLUE |
VIN | 1FTEX1EP8MFA96413 |
Drivetrain | 4x4 |
Engine Size | Turbocharged 2.7L V6 ECOBOOST |
Was $49,439
You Save -$8,440
Price $40,999
2021 Ford F-150 XLT 4x4 SuperCab 6.5' Box
Stock # | 21F186 |
Exterior Colour | WHITE |
VIN | 1FTEX1EB7MFA96410 |
Drivetrain | 4x4 |
Engine Size | 3.3L V6 PFDI -inc: flex-fuel capability and auto start/stop technology |
Was $48,539
You Save -$7,614
Price $40,925
2021 Ford F-150 XLT 4x4 SuperCab 6.5' Box
Stock # | 21F393 |
Exterior Colour | BLACK |
VIN | 1FTEX1EP6MFA96412 |
Drivetrain | 4x4 |
Engine Size | Turbocharged 2.7L V6 ECOBOOST |
Was $49,439
You Save -$7,440
Price $41,999
2021 Ford F-150 XLT 4x4 SuperCab 6.5' Box
Stock # | 21F114 |
Exterior Colour | BLUE |
VIN | 1FTEX1EB7MFA01148 |
Drivetrain | 4x4 |
Engine Size | 3.3L V6 PFDI -inc: flex-fuel capability and auto start/stop technology |
Was $48,949
You Save -$7,109
Price $41,840
2021 Ford F-150 XLT SuperCrew 5.5' Box
Stock # | 21F22 |
Exterior Colour | WHITE |
Interior Colour | SLATE |
VIN | 1FTEW1CB5MFA01140 |
Drivetrain | Rear Wheel Drive |
Engine Size | 3.3L V6 Cylinder Engine |
Was $45,839
You Save -$7,040
Price $38,799
$229 Bi-Weekly!
2021 Ford F-150 XLT 4x4 SuperCab 5.5' Box
Stock # | 21F9 |
Exterior Colour | BLACK |
Interior Colour | GREY |
VIN | 1FTEX1EP0MFA01150 |
Drivetrain | 4x4 |
Engine Size | Turbocharged 2.7L V6 ECOBOOST |
Was $49,849
You Save -$7,000
Price $42,849
2021 Ford F-150 XLT 4x4 SuperCab 6.5' Box
Stock # | 21F10 |
Exterior Colour | WHITE |
Interior Colour | GREY |
VIN | 1FTEX1EB7MFA01151 |
Drivetrain | 4x4 |
Engine Size | 3.3L V6 Cylinder Engine |
Was $48,949
You Save -$6,950
Price $41,999
2021 Ford F-150 4x4 SuperCab 6.5' Box
Stock # | 21F42 |
Exterior Colour | BLUE |
VIN | 1FTEX1EB9MKD03340 |
Drivetrain | 4x4 |
Engine Size | 3.3L V6 PFDI -inc: flex-fuel capability and auto start/stop technology |
Was $46,159
You Save -$6,160
Price $39,999
2020 Ford F-150 Reg Cab 6.5' Box
Stock # | 20F1007 |
Exterior Colour | SILVER |
VIN | 1FTMF1CB9LFC50034 |
Drivetrain | Rear Wheel Drive |
Engine Size | 3.3L V6 PFDI -inc: auto start/stop technology and flex-fuel capability |
Was $37,354
You Save -$6,132
Price $31,222
2021 Ford F-150 XLT 4x4 SuperCrew 6.5' Box
Stock # | 21F230 |
Exterior Colour | GREY |
VIN | 1FTFW1E86MFB05500 |
Drivetrain | 4x4 |
Engine Size | Turbocharged 3.5L V6 ECOBOOST |
Was $60,904
You Save -$6,016
Price $54,888
2020 Ford Escape SE AWD
Stock # | 20ES321 |
Exterior Colour | WHITE |
VIN | 1FMCU9G69LUA88023 |
Drivetrain | All Wheel Drive |
Engine Size | 1.5L Engine-Turbocharged 4 Cylinder Engine |
Was $35,549
You Save -$6,000
Price $29,549
2020 Ford Escape SE AWD
Stock # | 20ES599 |
Exterior Colour | WHITE |
VIN | 1FMCU9G69LUB35292 |
Drivetrain | All Wheel Drive |
Engine Size | 1.5L Engine-Turbocharged 4 Cylinder Engine |
Was $34,699
You Save -$6,000
Price $28,699
2020 Ford Escape SE AWD
Stock # | 20ES600 |
Exterior Colour | WHITE |
VIN | 1FMCU9G60LUB35293 |
Drivetrain | All Wheel Drive |
Engine Size | 1.5L Engine-Turbocharged 4 Cylinder Engine |
Was $34,699
You Save -$5,700
Price $28,999
2020 Ford Escape SEL AWD
Stock # | 20ES284 |
Exterior Colour | SILVER |
Interior Colour | BLACK |
VIN | 1FMCU9H67LUA88052 |
Drivetrain | All Wheel Drive |
Engine Size | 1.5L Engine-Turbocharged 4 Cylinder Engine |
Was $39,749
You Save -$5,200
Price $34,549
2020 Ford EcoSport SES 4x4
Stock # | 20EC1179 |
Exterior Colour | WHITE |
VIN | MAJ6S3JL2LC363455 |
Drivetrain | 4x4 |
Engine Size | 2.0L Ti-VCT GDI I-4 -inc: auto start-stop technology |
Was $33,469
You Save -$5,188
Price $28,281
2020 Ford EcoSport SE 4x4
Stock # | 20EC542 |
Exterior Colour | WHITE |
Interior Colour | BLACK |
VIN | MAJ6S3GL9LC353397 |
Drivetrain | 4x4 |
Engine Size | 2.0L Ti-VCT GDI I-4 -inc: auto start-stop technology |
Was $32,719
You Save -$5,130
Price $27,589
2020 Ford EcoSport Titanium 4x4
Stock # | 20EC1485 |
Exterior Colour | BLACK |
Interior Colour | BLACK |
VIN | MAJ6S3KL3LC386063 |
Drivetrain | 4x4 |
Engine Size | 2.0L Ti-VCT GDI I-4 -inc: auto start-stop technology |
Was $34,369
You Save -$5,074
Price $29,295
2020 Ford EcoSport Titanium 4x4
Stock # | 20EC1486 |
Exterior Colour | GREY |
Interior Colour | BLACK |
VIN | MAJ6S3KL5LC386064 |
Drivetrain | 4x4 |
Engine Size | 2.0L Ti-VCT GDI I-4 -inc: auto start-stop technology |
Was $34,369
You Save -$5,074
Price $29,295
City Ford Demo Vehicle Specials
2020 Ford Edge ST AWD
Stock # | 20E616 |
Exterior Colour | RED |
Interior Colour | BLACK |
VIN | 2FMPK4AP7LBA87373 |
Drivetrain | All Wheel Drive |
Engine Size | 2.7L V6 EcoBoost -inc: Ford performance engine cover and auto start-stop technology |
Was $58,949
You Save -$8,950
Price $49,999
2020 Ford Ranger LARIAT 4x4 SuperCrew 5' Box
Stock # | 20R1425 |
Exterior Colour | WHITE |
Interior Colour | BLACK |
VIN | 1FTER4FH6LLA53854 |
Drivetrain | 4x4 |
Engine Size | 2.3L EcoBoost -inc: auto start-stop technology |
Was $52,164
You Save -$7,165
Price $44,999
2021 Ford F-150 XLT 4x4 SuperCrew 5.5' Box
Stock # | 21F8 |
Exterior Colour | SILVER |
Interior Colour | GREY |
VIN | 1FTEW1EB1MFA01147 |
Drivetrain | 4x4 |
Engine Size | 3.3L V6 Cylinder Engine |
Was $56,404
You Save -$7,105
Price $49,299
2021 Ford F-150 STX 4x4 SuperCrew 5.5' Box
Stock # | 21F122 |
Exterior Colour | BLUE |
VIN | 1FTEW1EP2MFA75009 |
Drivetrain | 4x4 |
Engine Size | Turbocharged 2.7L V6 ECOBOOST |
Was $54,044
You Save -$7,045
Price $46,999
2020 Ford Escape SE AWD
Stock # | 20ES814 |
Exterior Colour | WHITE |
Interior Colour | GRAY |
VIN | 1FMCU9G64LUB35491 |
Drivetrain | All Wheel Drive |
Engine Size | 1.5L Engine-Turbocharged 4 Cylinder Engine |
Was $37,149
You Save -$4,614
Price $32,535
2020 Ford Escape SE AWD
Stock # | 20ES1210 |
Exterior Colour | WHITE |
VIN | 1FMCU9G66LUB99726 |
Drivetrain | All Wheel Drive |
Engine Size | 1.5L EcoBoost -inc: auto start-stop technology |
Was $37,349
You Save -$4,550
Price $32,799
2020 Ford Escape SE AWD
Stock # | 20ES1005 |
Exterior Colour | BLUE |
VIN | 1FMCU9G61LUB52197 |
Drivetrain | All Wheel Drive |
Engine Size | 1.5L EcoBoost -inc: auto start-stop technology |
Was $34,049
You Save -$4,250
Price $29,799
2021 Ford Explorer ST 4x4
Stock # | 21EX71 |
Exterior Colour | GREY |
VIN | 1FM5K8GC6MGA47699 |
Drivetrain | 4x4 |
Engine Size | 3.0L EcoBoost V6 -inc: auto start-stop technology |
Was $66,649
You Save -$3,500
Price $63,149
2021 Ford Expedition Platinum Max 4x4
Stock # | 21EXP290 |
Exterior Colour | WHITE |
VIN | 1FMJK1MTXMEA19913 |
Drivetrain | 4x4 |
Engine Size | 3.5L V6 EcoBoost -inc: auto start-stop technology |
Was $91,545
You Save -$3,046
Price $88,499
2021 Ford Expedition Limited 4x4
Stock # | 21EXP135 |
Exterior Colour | BLACK |
VIN | 1FMJU2AT3MEA10121 |
Drivetrain | 4x4 |
Engine Size | 3.5L V6 EcoBoost -inc: auto start-stop technology |
Was $88,020
You Save -$3,021
Price $84,999
2021 Ford Explorer XLT 4x4
Stock # | 21EX62 |
Exterior Colour | GREY |
VIN | 1FMSK8DH7MGA34396 |
Drivetrain | 4x4 |
Engine Size | 2.3L I-4 EcoBoost -inc: auto start-stop technology |
Was $52,599
You Save -$2,696
Price $49,903
2021 Ford Ranger XLT 4x4 SuperCrew 5' Box
Stock # | 21R94 |
Exterior Colour | BLACK |
VIN | 1FTER4FH1MLD06595 |
Drivetrain | 4x4 |
Engine Size | 2.3L EcoBoost -inc: auto start-stop technology |
Was $49,378
You Save -$2,379
Price $46,999
2021 Ford Ranger LARIAT 4x4 SuperCrew 5' Box
Stock # | 21R144 |
Exterior Colour | GREY |
VIN | 1FTER4FH6MLD11629 |
Drivetrain | 4x4 |
Engine Size | 2.3L EcoBoost -inc: auto start-stop technology |
2021 Ford F-150 4x4 STX SuperCrew 5.5' Box
Stock # | 21F210 |
Exterior Colour | BLUE |
VIN | 1FTEW1EP1MFA96398 |
Drivetrain | 4x4 |
Engine Size | Turbocharged 2.7L V6 ECOBOOST |