Weekly Sales Specials on Used Vehicles
2015 Ford Focus 4dr Sdn SE
Stock # | 19ES1047A |
Odometer | 186,333 kms |
VIN | 1FADP3FE3FL303420 |
Drivetrain | Front Wheel Drive |
Engine Size | Turbocharged 1.0L ECOBOOST |
2013 Kia Rio 4dr Sdn Man LX
Stock # | 19ES1639A |
Odometer | 96,637 kms |
VIN | KNADM4A32D6233075 |
Drivetrain | Front Wheel Drive |
Engine Size | 1.6L DOHC GDI CVVT 16-valve I4 engine -inc: aluminum block & head, variable intake |
Was $12,995
You Save -$3,000
Price $9,995
2016 Toyota Yaris 4dr Sdn Auto
Stock # | 19FU1357A |
Odometer | 141,713 kms |
VIN | 3MYDLBYV8GY109103 |
Drivetrain | Front Wheel Drive |
Engine Size | 1.5L 4-Cylinder -inc: Tier 2 Bin 5 emissions rating |
Disclaimer*
DAMAGE & REPAIR $3905 AMVIC licensed.
Was $15,991
You Save -$4,000
Price $11,991
2010 GMC Yukon 4x4 4dr SLT
Stock # | 19ES1215BR |
Odometer | 238,879 kms |
VIN | 1GKUKCE07AR209548 |
Drivetrain | 4x4 |
Engine Size | 5.3L SFI V8 Vortec flex-fuel engine -inc: Active Fuel Management *Capable of running on unleaded or up to 85% ethanol* |
Was $16,991
You Save -$5,000
Price $11,991
2007 Jeep Wrangler 4x4 4dr Unlimited Sahara
Stock # | 19F1811J |
Odometer | 225,034 kms |
VIN | 1J8GA59157L143306 |
Drivetrain | 4x4 |
Engine Size | 3.8L SMPI V6 engine |
2015 Chevrolet Trax AWD 4dr LT w/2LT
Stock # | 19ES1344A |
Odometer | 90,778 kms |
VIN | 3GNCJSSB6FL184559 |
Drivetrain | All Wheel Drive |
Engine Size | Engine, ECOTEC Turbo 1.4L Variable Valve Timing DOHC 4-cylinder sequential MFI (138 hp [102.9 kW] @ 4900 rpm, 148 lb-ft of torque [199.8 N-m] @ 1850 rpm) |
Was $19,995
You Save -$4,004
Price $15,991
2014 Ford F-150 4x4 SuperCab 145" XLT
Stock # | 19F1734A |
Odometer | 111,561 kms |
VIN | 1FTFX1EFXEFB19879 |
Drivetrain | 4x4 |
Engine Size | 5.0L V8 |
2017 Ford Fusion 4dr Sdn S FWD
Stock # | 19ES1478A |
Odometer | 38,109 kms |
VIN | 3FA6P0G75HR362111 |
Drivetrain | Front Wheel Drive |
Engine Size | 2.5L iVCT |
Disclaimer*
Price and pmts do not include GST. $51/week with $3000 down @ 7% oac, 84 mos., cob=$3996. AMVIC licensed.
Was $19,280
You Save -$2,285
Price $16,995
$51 a week!
Plus SPIN & WIN!
Everyone wins!
Everyone wins!
2016 Ford Escape 4x4 4dr SE
Stock # | 19ES1848A |
Odometer | 93,291 kms |
VIN | 1FMCU9G94GUA47279 |
Drivetrain | 4x4 |
Engine Size | Turbocharged 2.0L ECOBOOST |
2018 Ford Focus SE Hatch
Stock # | 19EC1039A |
Odometer | 22,814 kms |
VIN | 1FADP3K28JL317902 |
Drivetrain | Front Wheel Drive |
Engine Size | 2.0L 4 Cylinder Engine |
Was $19,995
You Save -$1,500
Price $18,495
2015 Ford Escape 4x4 4dr SE
Stock # | 19F1159B |
Odometer | 56,331 kms |
VIN | 1FMCU9G91FUB76448 |
Drivetrain | 4x4 |
Engine Size | Turbocharged 2.0L ECOBOOST |
Was $19,995
You Save -$1,004
Price $18,991
2018 Ford Focus SE Hatch
Stock # | 19F219B |
Odometer | 42,357 kms |
VIN | 1FADP3K23JL306046 |
Drivetrain | Front Wheel Drive |
Engine Size | 2.0L 4 Cylinder Engine |
Was $20,991
You Save -$1,996
Price $18,995
2016 Kia Sorento AWD 4dr 2.0L Turbo SX
Stock # | 18F2366A |
Odometer | 156,135 kms |
VIN | 5XYPKDA1XGG184097 |
Drivetrain | All Wheel Drive |
Engine Size | 2.0L DOHC GDI Turbo I4 |
Was $23,991
You Save -$4,000
Price $19,991
2015 Ford Explorer 4x4 4dr XLT
Stock # | 19F1042BR |
Odometer | 156,535 kms |
VIN | 1FM5K8D81FGA47371 |
Drivetrain | 4x4 |
Engine Size | 3.5L Ti-VCT V6 |
2015 Ram 1500 4x4 Crew Cab 149"
Stock # | 19F779A |
Odometer | 102,351 kms |
VIN | 1C6RR7ST0FS720948 |
Drivetrain | 4x4 |
Engine Size | 5.7L V8 HEMI MDS VVT |
Was $22,995
You Save -$3,000
Price $19,995
2017 Ford Escape 4x4 4dr SE
Stock # | 19EX142A |
Odometer | 94,806 kms |
VIN | 1FMCU9GD4HUB18339 |
Drivetrain | 4x4 |
Engine Size | 1.5L EcoBoost GTDI Sigma -inc: steering wheel-mounted paddle shifters and auto-start-stop technology |
Was $23,995
You Save -$3,000
Price $20,995
2014 Ford Edge 4dr Limited AWD
Stock # | 19F990A |
Odometer | 109,449 kms |
VIN | 2FMDK4KC7EBA87021 |
Drivetrain | All Wheel Drive |
Engine Size | 3.5L Ti-VCT V6 |
Disclaimer*
DAMAGE AND REPAIR $4656 AMVIC licensed.
Was $23,995
You Save -$2,000
Price $21,995
2018 Ford Focus Titanium Hatch
Stock # | PC2567R |
Odometer | 43,742 kms |
VIN | 1FADP3N24JL296445 |
Drivetrain | Front Wheel Drive |
Engine Size | 2.0L 4 Cylinder Engine |
Was $23,995
You Save -$2,000
Price $21,995
2018 Ford EcoSport Titanium 4x4
Stock # | PTS3926 |
Odometer | 48,026 kms |
VIN | MAJ6P1WL1JC218337 |
Drivetrain | 4x4 |
Engine Size | 2.0L Ti-VCT GDI I-4 -inc: auto start-stop technology |
Was $24,995
You Save -$2,000
Price $22,995
2018 Subaru Impreza 2.0i Sport 5-door Auto
Stock # | 19R1716A |
Odometer | 27,565 kms |
VIN | 4S3GTAF6XJ3738119 |
Drivetrain | All Wheel Drive |
Engine Size | 2.0L DOHC 16-Valve 4-Cylinder Boxer -inc: Horizontally-opposed, direct injection w/Electronic Throttle Control, Dual Active Valve Control System (Dual AVCS) and timing chain |
Was $28,991
You Save -$4,000
Price $24,991
2016 Ford F-150 4x4 SuperCrew 145" XLT
Stock # | 19F431A |
Odometer | 103,020 kms |
VIN | 1FTEW1E81GKE89161 |
Drivetrain | 4x4 |
Engine Size | 3.5L V6 Ti-VCT FFV |
Disclaimer*
Price and payments do not included taxes. No fees. $95 weekly with $3000 down @ 7%, oac., 84 mos. cob = $7370. AMVIC licensed.
Was $32,995
You Save -$4,000
Price $28,995
$95 a Week!
2016 Ford F-150 4x4 SuperCrew 145" XLT
Stock # | 19F1690A |
Odometer | 144,663 kms |
VIN | 1FTEW1EG9GFA32274 |
Drivetrain | 4x4 |
Engine Size | Turbocharged 3.5L V6 ECOBOOST |
Was $32,995
You Save -$3,000
Price $29,995
2018 GMC Terrain AWD 4dr SLT
Stock # | 19F761A |
Odometer | 62,616 kms |
VIN | 3GKALVEX3JL210325 |
Drivetrain | All Wheel Drive |
Engine Size | Engine, 2.0L Turbo, 4-cylinder, SIDI, VVT (252 hp [188.0 kW] @ 5500 rpm, 260 lb-ft of torque [353.0 N-m] @ 2500 - 4500 rpm) |
Was $32,991
You Save -$2,996
Price $29,995
2015 Ford F-150 4x4 SuperCrew 145" XLT
Stock # | 19F755A |
Odometer | 38,719 kms |
VIN | 1FTEW1EP2FFC55416 |
Drivetrain | 4x4 |
Engine Size | Turbocharged 2.7L V6 ECOBOOST |
Was $33,995
You Save -$2,000
Price $31,995
2016 Ford F-150 4x4 SuperCrew 157" Lariat
Stock # | 19F1189A |
Odometer | 143,362 kms |
VIN | 1FTFW1EG4GFA02863 |
Drivetrain | 4x4 |
Engine Size | Turbocharged 3.5L V6 ECOBOOST |
Was $36,991
You Save -$3,000
Price $33,991
2018 Ford F-150 XLT 4x4 SuperCab 6.5' Box
Stock # | 19F815A |
Odometer | 38,074 kms |
VIN | 1FTFX1E52JKD75894 |
Drivetrain | 4x4 |
Engine Size | 5.0L V8 |
Was $36,995
You Save -$3,000
Price $33,995
2017 Ford F-150 4x4 SuperCrew 145" XLT
Stock # | 19F1572A |
Odometer | 90,156 kms |
VIN | 1FTEW1EP6HFB70761 |
Drivetrain | 4x4 |
Engine Size | Turbocharged 2.7L V6 ECOBOOST |
Was $37,995
You Save -$4,000
Price $33,995
2018 Ford F-150 XLT 4x4 SuperCrew 5.5' Box
Stock # | 19F1530A |
Odometer | 40,080 kms |
VIN | 1FTEW1EB8JFD06883 |
Drivetrain | 4x4 |
Engine Size | 3.3L V6 PFDI -inc: auto start/stop technology and flex-fuel capability |
Was $38,995
You Save -$3,000
Price $35,995
2016 Ford F-150 4x4 SuperCrew 145" Lariat
Stock # | 19F440B |
Odometer | 75,169 kms |
VIN | 1FTEW1EG0GKE52450 |
Drivetrain | 4x4 |
Engine Size | Turbocharged 3.5L V6 ECOBOOST |
Was $40,991
You Save -$4,000
Price $36,991
2017 Acura RDX AWD 4dr Elite Pkg
Stock # | 19F1390A |
Odometer | 40,090 kms |
VIN | 5J8TB4H78HL803599 |
Drivetrain | All Wheel Drive |
Engine Size | 3.5L V6 SOHC 24V i-VTEC |
Was $39,995
You Save -$3,004
Price $36,991
2016 Ford F-150 4x4 SuperCrew 145" Lariat
Stock # | 19M9A |
Odometer | 72,891 kms |
VIN | 1FTEW1EGXGFD26198 |
Drivetrain | 4x4 |
Engine Size | Turbocharged 3.5L V6 ECOBOOST |
Was $43,991
You Save -$4,000
Price $39,991
2018 Nissan Titan 4x4 Crew Cab PRO-4X
Stock # | 19F515A |
Odometer | 5,780 kms |
VIN | 1N6AA1E5XJN520042 |
Drivetrain | 4x4 |
Engine Size | 5.6L DOHC V8 |
Was $42,991
You Save -$2,000
Price $40,991
2018 Ford F-150 Platinum 4x4 SuperCrew 5.5' Box
Stock # | 18F2161A |
Odometer | 71,052 kms |
VIN | 1FTEW1EG7JFA66947 |
Drivetrain | 4x4 |
Engine Size | Turbocharged 3.5L V6 ECOBOOST |
Was $53,991
You Save -$5,000
Price $48,991
City Ford Demo Vehicle Specials
2019 Ford F-150 LARIAT 4x4 SuperCrew 6.5' Box
Stock # | 19F657 |
VIN | 1FTFW1E49KFB30773 |
Drivetrain | 4x4 |
Engine Size | Turbocharged 3.5L V6 ECOBOOST |
Disclaimer*
Price includes Manufacturer rebates to dealer,ineligible for APR rates at this price, no fees, taxes extra. Price includes $300 Thank You certificate. AMVIC licensed.
Was $79,239
You Save -$17,244
Price $61,995
2019 Ford F-150 LARIAT 4x4 SuperCrew 5.5' Box
Stock # | 19F1646 |
VIN | 1FTEW1E45KFD22090 |
Drivetrain | 4x4 |
Engine Size | Turbocharged 3.5L V6 ECOBOOST |
Disclaimer*
Price includes Manufacturer rebates to dealer, no fees, taxes extra. Price includes $300 Thank You certificate. AMVIC licensed.
Was $73,949
You Save -$16,458
Price $57,491
2019 Ford F-150 LARIAT 4x4 SuperCrew 5.5' Box
Stock # | 19F325 |
VIN | 1FTEW1EP7KKC56773 |
Drivetrain | 4x4 |
Engine Size | Turbocharged 2.7L V6 ECOBOOST |
Disclaimer*
Price includes Manufacturer rebates to dealer, no fees, taxes extra. Price includes $300 Thank You certificate. AMVIC licensed.
Was $66,419
You Save -$15,424
Price $50,995
2019 Ford Expedition Platinum Max 4x4
Stock # | 19EXP1451 |
VIN | 1FMJK1MT7KEA62778 |
Drivetrain | 4x4 |
Engine Size | 3.5L V6 EcoBoost -inc: auto start-stop technology |
Disclaimer*
Price includes Manufacturer rebates to dealer, no fees, taxes extra. Price includes $300 Thank You certificate. AMVIC licensed.
Was $89,249
You Save -$10,500
Price $78,749
2019 Ford Escape SE 4WD
Stock # | 19ES1214 |
VIN | 1FMCU9GD6KUC15999 |
Drivetrain | 4WD |
Engine Size | 1.5L EcoBoost -inc: auto-start-stop technology |
Disclaimer*
Price includes manufacturer rebates to dealer, no fees, taxes extra. Price includes $300 Thank You certificate. AMVIC licensed.
Was $34,449
You Save -$6,454
Price $27,995