| Stock # | 25R1581 |
| Exterior Colour | DESERT SAND |
| Interior Colour | EBONY |
| VIN | 1FTER4HH0SLE68650 |
| Drivetrain | 4x4 |
| Engine | Turbocharged 2.3L ECOBOOST |
| Transmission | 10-Speed Automatic w/Dual Shift Mode |
| Stock # | 25R1590 |
| Exterior Colour | AZURE GREY |
| Interior Colour | EBONY |
| VIN | 1FTER4HH2SLE71033 |
| Drivetrain | 4x4 |
| Engine | Turbocharged 2.3L ECOBOOST |
| Transmission | 10-Speed Automatic w/Dual Shift Mode |
| Stock # | 25R1584 |
| Exterior Colour | SHADOW BLACK |
| Interior Colour | EBONY |
| VIN | 1FTER4HH9SLE70770 |
| Drivetrain | 4x4 |
| Engine | Turbocharged 2.3L ECOBOOST |
| Transmission | 10-Speed Automatic w/Dual Shift Mode |
| Stock # | 25R1583 |
| Exterior Colour | VELOCITY BLUE |
| Interior Colour | EBONY |
| VIN | 1FTER4HP2SLE70309 |
| Drivetrain | 4x4 |
| Engine | Turbocharged 2.7L ECOBOOST V6 |
| Transmission | 10-Speed Automatic w/Dual Shift Mode |
| Stock # | 25R1582 |
| Exterior Colour | OXFORD WHITE |
| Interior Colour | EBONY LEATHER |
| VIN | 1FTER4KH1SLE69962 |
| Drivetrain | 4x4 |
| Engine | Turbocharged 2.3L ECOBOOST |
| Transmission | 10-Speed Automatic w/Dual Shift Mode |
| Stock # | 25R1580 |
| Exterior Colour | DESERT SAND |
| Interior Colour | EBONY LEATHER |
| VIN | 1FTER4KH6SLE68001 |
| Drivetrain | 4x4 |
| Engine | Turbocharged 2.3L ECOBOOST |
| Transmission | 10-Speed Automatic w/Dual Shift Mode |
| Stock # | 25R1604 |
| Exterior Colour | MARSH GRAY |
| Interior Colour | EBONY LEATHER |
| VIN | 1FTER4KP7SLE70556 |
| Drivetrain | 4x4 |
| Engine | Turbocharged 2.7L ECOBOOST V6 |
| Transmission | 10-Speed Automatic w/Dual Shift Mode |
Thank You!
Your information has been submitted successfully.
A member of our staff will contact you shortly.
Thank you for choosing City Ford!
Request Information for Stock #
Thank You!
Your information has been submitted successfully.
A member of our staff will contact you shortly.
Thank you for choosing City Ford!
Request Price for Stock #