| Stock # | 26MV172 |
| Exterior Colour | SPACE WHITE |
| Interior Colour | SMOKED TRUFFLE |
| VIN | 3FTTW8S36TRA29704 |
| Drivetrain | All Wheel Drive |
| Engine | 2.5L HYBRID |
| Transmission | Automatic |
| Stock # | 26MV474 |
| Exterior Colour | OXFORD WHITE |
| Interior Colour | BLACK ONYX/SLATE |
| VIN | 3FTTW8B34TRA52351 |
| Drivetrain | All Wheel Drive |
| Engine | 2.5L HYBRID |
| Transmission | Automatic CVT |
| Stock # | 26MV650 |
| Exterior Colour | SHADOW BLACK |
| Interior Colour | GREY |
| VIN | 3FTTW8J30TRA70024 |
| Drivetrain | All Wheel Drive |
| Engine | 2.5L HYBRID |
| Transmission | Automatic CVT |
| Stock # | 26MV639 |
| Exterior Colour | AZURE GREY |
| Interior Colour | NAVY PIER/ASPEN GREY |
| VIN | 3FTTW8J33TRA71331 |
| Drivetrain | All Wheel Drive |
| Engine | 2.5L HYBRID |
| Transmission | Automatic CVT |
| Stock # | 26MV640 |
| Exterior Colour | CARBONIZED GREY |
| Interior Colour | NAVY PIER/ASPEN GREY |
| VIN | 3FTTW8J30TRA71173 |
| Drivetrain | All Wheel Drive |
| Engine | 2.5L HYBRID |
| Transmission | Automatic CVT |
| Stock # | 26MV641 |
| Exterior Colour | RUBY RED |
| Interior Colour | NAVY PIER/ASPEN GREY |
| VIN | 3FTTW8J30TRA71058 |
| Drivetrain | All Wheel Drive |
| Engine | 2.5L HYBRID |
| Transmission | Automatic CVT |
Thank You!
Your information has been submitted successfully.
A member of our staff will contact you shortly.
Thank you for choosing City Ford!
Request Information for Stock #
Thank You!
Your information has been submitted successfully.
A member of our staff will contact you shortly.
Thank you for choosing City Ford!
Request Price for Stock #