New & Used Vehicle Specials
2018 Ford Fiesta SE Hatch
Status | Used |
Stock # | 25ES1270A |
VIN | 3FADP4EJ0JM119127 |
Drivetrain | Front Wheel Drive |
Engine | 1.6L TI-VCT I-4 |
Transmission | AUTOMATIC |
Was $17,995
You Save -$2,000
Your Price $15,995
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2016 Volkswagen Golf GTI Autobahn 5dr HB DSG
Status | Used |
Stock # | PCS2633 |
Exterior Colour | WHITE |
VIN | 3VW4T7AU4GM052562 |
Drivetrain | Front Wheel Drive |
Engine | L Turbocharged 4 Cylinder Engine |
Transmission | 6-Speed Automatic w/Dual Shift Mode |
Was $18,995
You Save -$2,000
Your Price $16,995
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2022 Mitsubishi Mirage SE CVT
Status | Used |
Stock # | 25BS1046A |
Exterior Colour | WHITE |
VIN | ML32AUHJXNH006832 |
Drivetrain | Front Wheel Drive |
Engine | L 3 Cylinder Engine |
Transmission | Automatic CVT |
Was $23,995
You Save -$3,100
Your Price $20,895
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2017 Ford Escape Titanium 4x4 4dr
Status | Used |
Stock # | 25F608B |
Exterior Colour | ORANGE |
VIN | 1FMCU9J92HUD79943 |
Drivetrain | 4x4 |
Engine | Turbocharged 2.0L ECOBOOST GTDI I-4 |
Transmission | 6-Speed Automatic w/Dual Shift Mode |
Was $21,995
You Save -$1,001
Your Price $20,994
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2023 Hyundai Elantra Essential IVT | Heated Front Seats | Forward Collision-Avoidance Assist | Touch-Screen Display | Cruise Control | Sunroof
Status | Used |
Stock # | 25ES278A |
Exterior Colour | WHITE |
VIN | KMHLM4AG8PU591309 |
Drivetrain | Front Wheel Drive |
Engine | L 4 Cylinder Engine |
Transmission | Automatic CVT |
Was $24,995
You Save -$1,000
Your Price $23,995
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2020 Ford Mustang EcoBoost Premium Fastback | FordPass Connect | Parking Sensors | AdvanceTrac | Cruise Control
Status | Used |
Stock # | 25BS550A |
Exterior Colour | BLUE |
VIN | 1FA6P8TH4L5159140 |
Drivetrain | Rear Wheel Drive |
Engine | Turbocharged 2.3L ECOBOOST |
Transmission | 6-Speed Manual -inc: launch control and reverse lockout pull ring |
Was $32,995
You Save -$3,000
Your Price $29,995
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2022 Toyota Corolla LE CVT
Status | Used |
Stock # | 25BS1004A |
Exterior Colour | BLUE |
VIN | 5YFBPMBE2NP295619 |
Drivetrain | Front Wheel Drive |
Engine | L 4 Cylinder Engine |
Transmission | Automatic CVT |
Was $32,995
You Save -$2,000
Your Price $30,995
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2022 Ford Escape Titanium AWD | Navigation I Power Heated Seats I Heated Steering Wheel I Lane Keeping System I Reverse Camera I Remote Start
Status | Used |
Stock # | PTS4343R |
Exterior Colour | GREY |
VIN | 1FMCU9J93NUA55704 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 2.0L ECOBOOST |
Transmission | 8-Speed Automatic |
Was $33,995
You Save -$3,000
Your Price $30,995
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2023 Ford Edge SEL AWD | ADAPTIVE CRUISE I COLD WEATHER PKG I HEATED STEERING I POWER HEATED SEATS I LANE KEEPING SYSTEM I REAR PARKING SENSORS I REMOTE START I REVERSE SENSING SYSTEM
Status | Used |
Stock # | PTS4330R |
Exterior Colour | SILVER |
Interior Colour | BLACK |
VIN | 2FMPK4J9XPBA34545 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged TWIN-SCROLL 2.0L ECOBOOST |
Transmission | 8-Speed Automatic |
Was $35,995
You Save -$5,000
Your Price $30,995
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2020 Volkswagen Tiguan Comfortline 4MOTION
Status | Used |
Stock # | 25BS916A |
Exterior Colour | BLACK |
VIN | 3VV2B7AXXLM104926 |
Drivetrain | All Wheel Drive |
Engine | L Turbocharged 4 Cylinder Engine |
Transmission | 8-Speed Automatic w/Dual Shift Mode |
Was $33,995
You Save -$3,000
Your Price $30,995
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2023 Ford Edge SEL AWD | ADAPTIVE CRUISE I BUILT IN NAVIGATION I COLD WEATHER PKG I HEATED STEERING I POWER LIFTGATE I LANE KEEPING SYSTEM I REMOTE START I REVERSE CAMERA
Status | Used |
Stock # | PTS4332R |
Exterior Colour | BLACK |
VIN | 2FMPK4J99PBA27778 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged TWIN-SCROLL 2.0L ECOBOOST |
Transmission | 8-Speed Automatic |
Was $35,995
You Save -$4,000
Your Price $31,995
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2023 Ford Bronco Sport Big Bend 4x4 | Heated Power Seats I Lane Keeping System I Remote Start I Reverse Camera
Status | Used |
Stock # | PTS4337R |
Exterior Colour | BLUE |
Interior Colour | BLACK |
VIN | 3FMCR9B64PRD90776 |
Drivetrain | 4x4 |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Was $33,995
You Save -$2,000
Your Price $31,995
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2021 Cadillac XT5 AWD Premium Luxury 4dr
Status | Used |
Stock # | 25F611A |
VIN | 1GYKNDR47MZ143479 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged ENGINE, 2.0L TURBO, 4-CYLINDER, SIDI |
Transmission | 9-Speed Automatic |
Was $34,895
You Save -$2,900
Your Price $31,995
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2023 Ford Escape Platinum AWD | Touchscreen Navigation System | Lane-Keeping System | Adaptive Cruise Control | Blind Spot Information System | FordPass Connect
Status | Used |
Stock # | PTS4338R |
Exterior Colour | BLACK |
VIN | 1FMCU9JA9PUA32649 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 2.0L ECOBOOST |
Transmission | Automatic |
Was $35,995
You Save -$3,004
Your Price $32,991
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2023 Ford Edge Titanium AWD | B&O Sound System | Pre-Collision Assist | Lane-Keeping System | Rear View Camera | FordPass Connect
Status | Used |
Stock # | PTS4308R |
Exterior Colour | BLUE |
VIN | 2FMPK4K99PBA30677 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged TWIN-SCROLL 2.0L ECOBOOST |
Transmission | 8-Speed Automatic |
Was $37,995
You Save -$5,004
Your Price $32,991
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2023 Ford Escape Platinum AWD | REVERSE CAMERA I REAR PARKING SENSORS I LANE KEEPING SYSTEM I BUILT IN NAVIGATION I HEATED SEATS
Status | Used |
Stock # | PTS4323R |
Exterior Colour | BLACK |
VIN | 1FMCU9JA0PUA33527 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 2.0L ECOBOOST |
Transmission | Automatic |
Was $35,995
You Save -$3,004
Your Price $32,991
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2023 Ford Edge SEL AWD | ADAPTIVE CRUISE I LANE KEEPING SYSTEM I REMOTE PARKING SENSORS I REMOTE START I REVERSE CAMERA SYSTEM I HEATED STEERING I COLD WEATHER PKG
Status | Used |
Stock # | PTS4320R |
Exterior Colour | SILVER |
VIN | 2FMPK4J94PBA35142 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged TWIN-SCROLL 2.0L ECOBOOST |
Transmission | 8-Speed Automatic |
Was $38,895
You Save -$5,904
Your Price $32,991
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2023 Ford Edge SEL AWD | ADAPTIVE CRUISE I NAVIGATION I COLD WEATHER PKG I HEATED STEERING I POWER LIFTGATE I LANE KEEPING SYSTEM I REMOTE START I REVERSE CAMERA I SPORT APPEARANCE PKG
Status | Used |
Stock # | 25ES277A |
Exterior Colour | BLACK |
VIN | 2FMPK4J91PBA59835 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged TWIN-SCROLL 2.0L ECOBOOST |
Transmission | 8-Speed Automatic |
Was $37,995
You Save -$5,000
Your Price $32,995
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2025 Ford Escape Active
Status | New |
Stock # | 25ES893 |
Exterior Colour | CARBONIZED GREY |
Interior Colour | EBONY |
VIN | 1FMCU0GN1SUB27088 |
Drivetrain | Front Wheel Drive |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Starting at $35,744
Added Accessories $550
You Save -$3,295
Your Price $32,999
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2025 Ford Escape Active
Status | New |
Stock # | 25ES1297 |
Exterior Colour | SPACE SILVER |
Interior Colour | BLACK |
VIN | 1FMCU0GN1SUB62732 |
Drivetrain | Front Wheel Drive |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Starting at $36,444
Added Accessories $550
You Save -$3,765
Your Price $33,229
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2025 Ford Escape Active
Status | New |
Stock # | 25ES1303 |
Exterior Colour | OXFORD WHITE |
Interior Colour | BLACK |
VIN | 1FMCU0GN2SUB62111 |
Drivetrain | Front Wheel Drive |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Starting at $36,444
Added Accessories $550
You Save -$3,619
Your Price $33,375
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2023 Ford Edge Titanium AWD | Heated Memory Driver Seat I Front & Rear Parking Sensors I Lane Keeping System I Remote Start I Reverse Camera I Wireless Charging Pad I B&O Audio System
Status | Used |
Stock # | PTS4317R |
VIN | 2FMPK4K94PBA37777 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged TWIN-SCROLL 2.0L ECOBOOST |
Transmission | 8-Speed Automatic |
Was $37,995
You Save -$4,100
Your Price $33,895
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2023 Ford Edge Titanium AWD | HEATED POWER SEATS I B&O AUDIO I LANE KEEPING SYSTEM I REMOTE START I REVERSE CAMERA SYSTEM
Status | Used |
Stock # | PTS4340R |
Exterior Colour | BLACK |
Interior Colour | BLACK |
VIN | 2FMPK4K90PBA37761 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged TWIN-SCROLL 2.0L ECOBOOST |
Transmission | 8-Speed Automatic |
Was $37,995
You Save -$4,100
Your Price $33,895
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2023 Ford Edge Titanium AWD | Hand Free Liftgate with Foot Activation I Front & Rear Parking Sensors I Lane Keeping System I Remote Start I Reverse Camera I Power Heated Memory Driver Seat I B&O Audio System
Status | Used |
Stock # | PTS4319R |
Exterior Colour | SILVER |
VIN | 2FMPK4K92PBA39382 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged TWIN-SCROLL 2.0L ECOBOOST |
Transmission | 8-Speed Automatic |
Was $40,995
You Save -$7,100
Your Price $33,895
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2023 Ford Edge Titanium AWD | Front & Rear Parking Sensors I Lane Keeping System I Remote Start I Reverse Camera System I Power Heated with Memory Seats
Status | Used |
Stock # | PTS4288R |
Exterior Colour | SILVER |
VIN | 2FMPK4K9XPBA37685 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged TWIN-SCROLL 2.0L ECOBOOST |
Transmission | 8-Speed Automatic |
Was $38,995
You Save -$5,004
Your Price $33,991
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2024 Hyundai Elantra N Line Ultimate DCT
Status | Used |
Stock # | 25M229A |
Exterior Colour | BLACK |
VIN | KMHLR4DFXRU827224 |
Drivetrain | Front Wheel Drive |
Engine | L Turbocharged 4 Cylinder Engine |
Transmission | 7-Speed Automatic w/Dual Shift Mode |
Was $35,995
You Save -$2,004
Your Price $33,991
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2023 Ford Edge Titanium AWD | HEATED POWER SEATS I FRONT AND REAR PARK SENSORS I LANE KEEPING SYSTEM I REMOTE START I REVERSE CAMERA I B&O AUDIO
Status | Used |
Stock # | PTS4334R |
Exterior Colour | SILVER |
Interior Colour | BLACK |
VIN | 2FMPK4K99PBA37502 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged TWIN-SCROLL 2.0L ECOBOOST |
Transmission | 8-Speed Automatic |
Was $39,995
You Save -$5,000
Your Price $34,995
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2022 Ford F-150 XLT 4x4 SuperCrew 5.5' Box | Pre-Collision Assist | Navigation System | Trailer Sway Control | Trailer Brake Controller | Co-Pilot360
Status | Used |
Stock # | 25F802A |
Exterior Colour | WHITE |
VIN | 1FTEW1EP9NKD15195 |
Drivetrain | 4x4 |
Engine | Turbocharged 2.7L V6 ECOBOOST |
Transmission | 10-Speed Automatic w/Dual Shift Mode |
Was $38,995
You Save -$4,000
Your Price $34,995
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2023 Ford Bronco Sport Big Bend 4x4 | G.O.A.T. Modes | Blind Spot Information System | Heated Front Seats | Remote Engine Start | Terrain Management System
Status | Used |
Stock # | 25R1194A |
VIN | 3FMCR9B66PRD05811 |
Drivetrain | 4x4 |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Was $36,995
You Save -$1,004
Your Price $35,991
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!
2025 Ford Escape Active AWD
Status | New |
Stock # | 25ES1291 |
Exterior Colour | OXFORD WHITE |
Interior Colour | BLACK |
VIN | 1FMCU9GN9SUB61316 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Starting at $39,394
Added Accessories $550
You Save -$3,819
Your Price $36,125
Plus Spin & Win
Cash or Prizes!
Cash or Prizes!