| Stock # | 25ES381 |
| Exterior Colour | RAPID RED |
| Interior Colour | EBONY |
| VIN | 1FMCU9NA2SUA78259 |
| Drivetrain | All Wheel Drive |
| Engine | Turbocharged 2.0L ECOBOOST |
| Transmission | 8-Speed Automatic |
| Stock # | 25ES39 |
| Exterior Colour | AGATE BLACK |
| Interior Colour | EBONY |
| VIN | 1FMCU9NA5SUA12188 |
| Drivetrain | All Wheel Drive |
| Engine | Turbocharged 2.0L ECOBOOST |
| Transmission | Automatic |
| Stock # | 25ES243 |
| Exterior Colour | AGATE BLACK |
| Interior Colour | EBONY |
| VIN | 1FMCU9NZ2SUA74251 |
| Drivetrain | All Wheel Drive |
| Engine | 2.5L IVCT ATKINSON CYCLE I-4 HYBRID |
| Transmission | Automatic CVT |
| Stock # | 26ES61 |
| Exterior Colour | STAR WHITE |
| Interior Colour | EBONY |
| VIN | 1FMCU9NA1TUA25795 |
| Drivetrain | All Wheel Drive |
| Engine | Turbocharged 2.0L ECOBOOST ENGINE W/AUTO START-STOP TECHNOLOGY |
| Transmission | 8-Speed Automatic |
| Stock # | 26ES68 |
| Exterior Colour | SPACE SILVER |
| Interior Colour | EBONY |
| VIN | 1FMCU9NA4TUA26021 |
| Drivetrain | All Wheel Drive |
| Engine | Turbocharged 2.0L ECOBOOST ENGINE W/AUTO START-STOP TECHNOLOGY |
| Transmission | 8-Speed Automatic |
| Stock # | 26ES98 |
| Exterior Colour | RAPID RED |
| Interior Colour | EBONY |
| VIN | 1FMCU9NZ6TUA35860 |
| Drivetrain | All Wheel Drive |
| Engine | 2.5L IVCT ATKINSON CYCLE I-4 HYBRID ENGINE |
| Transmission | Automatic CVT |
Thank You!
Your information has been submitted successfully.
A member of our staff will contact you shortly.
Thank you for choosing City Ford!
Request Information for Stock #
Thank You!
Your information has been submitted successfully.
A member of our staff will contact you shortly.
Thank you for choosing City Ford!
Request Price for Stock #